This section is for GMGN, FOMO, aggregators, bots, and explorers wiring Robinhood Chain launch tokens into your product. There are two live contract families: Smart Launch V2 (anti snipe and degen curve pads, the primary surface for new tokens) and Stonk Launcher (factory bonding curve launchpad with Clock In buybacks). Always key storage on (pad, launchId) for Smart Launch. Ids are per lane, not global.
StonkSafeLaunchpadV2 singleton lanes (live). "Uniswap V3" in launch copy refers to an optional bond venue (bondVenue = 1) that locks graduated LP in a canonical Uniswap v3 pool. It is not a separate launchpad generation. Post bond swaps route through the locked Slipstream or Uniswap v3 pool like any other DEX pair.Byte-exported ABIs from deployed mainnet artifacts. Full markdown guide: contracts/launcher/v2/integration/SafeLaunchV2-Integration.md in the StonkBrokers repo.
Eight quote lanes (WETH, STONK, USDG, GME, NVDA, AAPL, SPCX, USO). Read everything through SafeLaunchLensV2. Gate on live launchFeeWei(). Lanes seal when the fee reads 1e24.
| SafeLaunchLensV2 (all views) | 0x25b5Df581f4b2Ed450203f375ad8A28b17F115B3 | · Explorer |
| SafeLaunchPunchRouter | 0x2e2ae202BD8C7944189A724D572098c16B375C9D | · Explorer |
| ClockInCard (referrals) | 0xcC9232eFD27B392fF9F96a6DCD45F12C9b6A1542 | · Explorer |
| StonkIcoBonusKickstarter | 0x2B937fF27D117bDDB409B6da4Ee222F65102f270 | · Explorer |
| Pad · WETH | 0xFCd61B25BbF3AbD6cf0070D6328E351cc30EEC9f | · Explorer |
| Pad · STONK | 0x8f6782c5Aa37804d08a9b7bf3984Ff3245Fd6cD4 | · Explorer |
| Pad · USDG | 0xd4F20033586977A2511f4A2DB4aF7C79a340D70a | · Explorer |
| Pad · GME | 0x4B9Dcd6CCFAeF0f6D23065Dd78E79d5E20ec8cFD | · Explorer |
| Pad · NVDA | 0xEe96d955d5634813374ecE4C74F2C0ff71B1F9fB | · Explorer |
| Pad · AAPL | 0xB0453A81Cbf963903409FFF18AD92941e1c7a864 | · Explorer |
| Pad · SPCX | 0x0c3b4EDED41696eFF0ed70841f132B519d81c947 | · Explorer |
| Pad · USO | 0xDb3C81C841ff88db6cDFbDDB0eE049D162A6053B | · Explorer |
| r2 pad · WETH (external token launches) | 0x5BCEefBa6fDf437A7388aDC5c9056c827baca3B3 | · Explorer |
| r2 pad · STONK (external token launches) | 0x406fd0B957bb8cF1dd57C78540D009578e971131 | · Explorer |
| r2 pad · USDG (external token launches) | 0xF0A06Ac7BBb0cc3049B68c257c3ee27CcEA40eeA | · Explorer |
| r2 pad · GME (external token launches) | 0x5b21F8a5Ef81586627B4725844aD447325d0992B | · Explorer |
| r2 pad · NVDA (external token launches) | 0xDf03953DCA8dB733345278A0c5fd2E81fa2A9B54 | · Explorer |
| r2 pad · AAPL (external token launches) | 0xc522DfaE0D1a140257702392B665183a6De7657f | · Explorer |
| r2 pad · SPCX (external token launches) | 0xd82da1D8ef59959b170b59147283Ab1F2F1Ca86A | · Explorer |
| r2 pad · USO (external token launches) | 0x644b19512052A1b6d38d7B16C6c3Fb1d3F7270D2 | · Explorer |
Unlike v1, V2 has no global EOA gate unless the creator enabled eoaOnly. Routers, zaps, and smart wallets work by default. Use the lens for quotes. Never reimplement curve tax math locally.
// Reads — SafeLaunchLensV2 @ 0x25b5Df581f4b2Ed450203f375ad8A28b17F115B3 viewLaunch(pad, id) → LaunchView viewLaunches(pad, startId, count) // page DOWN id range quoteBuy(pad, id, quoteIn) → (tokensOut, taxBps) quoteSell(pad, id, seller, tokensIn) → (quoteOut, taxBps) // Writes — StonkSafeLaunchpadV2 @ pad for lane buy(id, quoteIn, minTokensOut, ref, recipient) buyEth(id, minTokensOut, ref, recipient) payable // WETH lane only sell(id, tokensIn, minQuoteOut, ref, account, ethOut) setOperator(id, operator, approved) // per launch // Keepers graduate(id) // permissionless close bond(id) // permissionless, swap-free, retryable
External token launches are live again (2026-08-23) on the r2 pad generation only. The r2 pads in the address table above carry the abort() C-01 patch: abort() is terminal, bound to the token's current launch, and caps the returned balance at the launch's own loaded supply — closing both the stale abort reserve sweep and the public rescueToken style sweep of stray pad balances. The r2 pads share the first generation's lens, linked libraries, ICO Kickstarter, and punch router, so fees and referrals flow identically. Fresh minted launches (Simple and Custom) stay on the first generation pads.
Integrator guidance: send external token launch flows to the r2 pads only, and filter rows where LaunchView.core.externalToken is true when reading any earlier pad generation — those rows never render on official surfaces. Pathway rules: one launch per token ever (launchIdOfToken), fee on transfer tokens revert at arm (FeeOnTransferToken), and the token can never equal the lane's quote asset.
Subscribe on each pad address: LaunchCreated, LaunchArmed, SafeBuy, SafeSell, CurveClosed, LaunchBonded, LpFeeBonded, UnsoldLpBonded, LaunchAborted. Referral punches land on ClockInCard via the shared router.
| Route | Purpose |
|---|---|
| GET /api/safe-launch/floor | Aggregated launch grid (all V2 lanes + v1 positions). Keys rows by pad + id. |
| GET /api/safe-launch/buys | Live buy tape (SafeBuy logs) for shake alerts and bots. |
| GET /api/safe-launch/token-logo?tokens=0x… | Batch logo hash lookup (≤60 tokens). |
| GET /api/launcher/token-image/<hash> | Immutable logo bytes (content-addressed). |
| GET /api/safe-launch/leaderboard | Trader + deployer PnL boards. |
| GET /api/safe-launch/stats | Lifetime volume, launches, referral stats. |
| GET /api/safe-launch/token-intel | Holder distribution + dev-sell signal (WTF site). |
Floor UI: stonkbrokers.wtf · Token pages: /safe-launch/token/<id> · Full protocol docs: stonkbrokers.io/docs
Each launch deploys its own StonkCurvePool from the factory. Trades during the curve hit the pool directly; after graduation liquidity locks in the Safety Deposit Box and post-grad swaps use the up. or Uniswap v3 router configured at deploy. Factory indexing starts around block 34,876,725.
| StonkLaunchpadFactory | 0x80a77001456bc986083678F9a112B1EC2Aa07281 | · Explorer |
| LaunchFeeRouter | 0x74F161cfd4035Be8F1606e6604a34548c89447a5 | · Explorer |
| StonkLaunchpadLpLocker | 0xa6bFF814FC8EE3E1F134C767D384D0d9D94147C8 | · Explorer |
| StonkJackpotPot (Clock In) | 0x2098270d97c0cD0cdEC27296343ce76d7285Ebbe | · Explorer |
| StonkLaunchDeployer | 0x00f8C29B28CB00a20F0CA071eFAED0D3fE15Dd97 | · Explorer |
| Curve pool deployer | 0x287583217d84A89aF14dbd50Cd22Fdb6203BA46b | · Explorer |
// Per-token StonkCurvePool (address from factory launch event) buy(minOut) payable sell(amount, minOut) graduate() // permissionless when threshold met // Factory @ 0x80a77001456bc986083678F9a112B1EC2Aa07281 launch(LaunchParams) payable → token, pool tokenOf(pool) / poolOf(token)
| Route | Purpose |
|---|---|
| GET /api/launcher/tokens | Token grid (sort=new|mcap|volume|trending|grad). |
| GET /api/launcher/token/<address> | Single token detail + curve state. |
| GET /api/launcher/trades?token=0x… | Recent trades for a token. |
| GET /api/launcher/traders?token=0x… | 24h pressure + top trader PnL. |
| GET /api/launcher/candles?token=0x… | OHLC candles (empty when safe-mode adapter serves V2 rows). |
| GET /api/launcher/highlights | Featured / Clock In spotlight tokens. |
UI: stonkbrokers.io/launcher. Live WSS stream via indexer when wired.
The v1 ETH pad is sealed for new launches. Existing positions keep trading. v1 curve window enforced msg.sender == tx.origin (NotEoa = 0x4b28f84a). See StonkSafeLaunchpad.abi.json and the v1 PDF in contracts/launcher/v2/integration/.
| v1 ETH pad (sealed) | 0xEcA5726dae1e53365c37fFc02369d947A91d71f9 | · Explorer |
| v1 quoted · STONK | 0x77103B69f680BCd3df75F7D7ed3a67030130736a | · Explorer |
| v1 quoted · USDG | 0xa70A17f5522Bb0c701380Df1b0897b4BE5161564 | · Explorer |
| v1 quoted · GME | 0xbAb114C56d12d26e901D0f14B4583Cc0a02537b4 | · Explorer |
| v1 quoted · NVDA | 0x2e512f316751589eB521B7c55Ee9E824ABb80B8E | · Explorer |
| v1 quoted · AAPL | 0xFDEb6d19354ed2eB905bfB9899086A5270302eF3 | · Explorer |
| v1 quoted · SPCX | 0xcCfe8A38D0C1ba104E362eDCf85DAda11de2Ae62 | · Explorer |
| v1 quoted · USO | 0xd31228e555d0759ed627E3249Ab6F7C286b9B8af | · Explorer |
| v1 quoted · WETH | 0xABEa69101B2a19347A34339F24cAD8b9523E9c29 | · Explorer |
Network: Robinhood Chain (chainId 4663) · Explorer https://robinhoodchain.blockscout.com
Mirror of stonkbrokers.io/docs · ABIs update from the StonkBrokers repo on deploy